Product Information:
Capacity | 512GB/1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heatsink), |
| 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heatsink) |
Weight | 8g / 0.28oz (with heatsink), |
| 7g / 0.24oz (without heatsink) |
Interface | PCIe Gen4 x4 |
Read (MB/s) | ~ 4,700 to 5000 |
Write (MB/s) | ~ 1,700 to 3200 |
Operating Temperature | 0°C – 70°C |
Storage Temperature | -40°C-85°C |
Shock Resistance | 1,500G/0.5ms |
MTBF | 1,500,000 hours |
Warranty | 5-year limited warranty |

