Product Information:
Product Type | SSD |
Brand | Kingston |
Color | Black |
Form factor | 2.5 inch |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities | 240GB, 960GB |
NAND | TLC |
Baseline performance | Data transfer (ATTO) 960GB - up to 500MB/s read and 450MB/s write |
Power consumption | 0.195W idle / 0.279W avg / 0.642W (MAX) read / 1.535W (MAX) write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
Weight | 41g |
Vibration operating | 2.17G peak (7–800Hz) |
Vibration non-operating | 20G peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Warranty | limited 3-year warranty with free technical support |
Total Bytes Written(TBW) | 300TB |

